Access Keys:

 
 
St Josephs Primary School, Slate Street, Belfast
PE for this term: Monday Miss Kelly P4. Tuesday both P3 classes, P4 Mr Perry & P2 Mrs McComish/Lynch. Wednesday P2 Mrs Glackin. Thursday both P1s, P5s, P6s & P7s. Swimming - Tuesday Miss Halfpenny, Wednesday Mr Manning. | Be in your line for quarter to 9! Punctuality limits disruption to teaching 😊
open new window
pause
play

NI Transfer Test stats for 2017 - intake/grade information

8th Mar 2018

Northern Ireland’s Transfer Tests: 2017 Grammar Schools’ intake and grade information

Below is the Belfast Telegraph's comprehensive 2017 table of results revealing the grades that were needed last September to get into 63 selective grammar schools requiring either the AQE or the GL Assessment in Northern Ireland.

The scores needed to attain a place at a selective grammar can vary from year to year due to a number of factors, such as demand and whether the number of children in the year group is higher or lower than the previous year.

Search for a grammar school or your location to find out the intake information and the grades needed to secure a place.

The data gives schools’ name, location, the highest grade/score/quintile/band it accepted and the lowest grade/score/quintile/band it accepted.

Other information included is the number of first preference choices it received and total applications (which includes first, second, third choices etc.).

Several schools have provided bands for the lowest and highest scores they accepted, as this is the method they used to select pupils.

Some schools accept both AQE and GL scores.

Schools Town Test Type Total Applications 1st Preference Approved Enrolment Selective Intake Highest Score/Grade Lowest Score/Grade
Our Lady & St Patrick's College Knock GL 225 200 180 100% A (282) A (234)
Rathmore Grammar School Belfast GL 275 261 180 100% A A
SacredHeart Grammar Newry GL 194 174 120 100% A A
Aquinas Grammar School Belfast GL 203 165 110 100% A A
St Joseph's Grammar Donaghmore GL 103 90 70 100% A B1
St Colman's College Newry GL 148 136 125 100% A C1
St Dominic's High/Grammar Belfast GL 205 184 141 100% A B1
Our Lady's Grammar School Newry GL 173 123 120 100% A B1
St Mary's Grammar School Magherafelt GL 165 142 153 100% A C1
The Abbey Christian Brothers' Grammar Newry GL 146 134 125 100% A C1
Assumption Grammar School Ballynahinch GL 145 126 120 100% A C1
St Louis Grammar Kilkeel GL 99 89 80 100% A D
Dominican College Portstewart* Portstewart GL 118 117 100 69% A C2
St Malachy's College Belfast GL 238 200 150 100% A B1
Thornhill College Derry GL 240 215 200 100% A C1
Dominican College Belfast Belfast GL 187 158 150 100% A C2
Mount Lourdes Grammar Enniskillen GL 132 130 96 100% A B2
St Michael's College Enniskillen GL 115 114 100 100% A D
Christian Brothers' School Omagh Omagh GL 150 150 135 100% A C2
St Mary's Christian Brothers' Grammar Belfast GL 225 176 175 100% A D
St Columb's College Derry GL 238 196 220 100% A D
Lumen Christi College Derry GL Scores Only 200 198 120 100% 282 246
St Louis Grammar Ballymena GL Scores Only 204 200 139 100% 277 230
Loreto Grammar Omagh GL Scores Only 190 151 125 100% 282 222
St Patrick's Academy Dungannon GL Scores Only 262 249 193 100% 274 230
Rainey Endowed Magherafelt GL Scores Only 170 140 100 100% 280 228
Royal School Dungannon Dungannon AQE 102 99 93 96% 124 81
Friends' School Lisburn AQE 267 211 140 100% 126 106
Methodist College Belfast Belfast AQE 279 222 240 100% 127 95
Belfast Royal Academy Belfast AQE 268 203 200 100% 128 99
Coleraine Grammar School Coleraine AQE 171 124 156 100% 124 86
Dalriada School Ballymoney AQE 174 173 125 100% 124 104
Royal School Armagh Armagh AQE 119 111 100 89% 123 92
Strathearn School Belfast AQE 124 117 110 100% 103-125 96
Grosvenor Grammar Belfast AQE 246 205 155 100% 128 102
Sullivan Upper Holywood AQE 185 153 150 80% 126 99
Royal Belfast Academical Institution Belfast AQE 188 105 150 100% 126 93
Banbridge Academy Banbridge AQE 211 195 184 100% 127 99
Belfast High School Belfast AQE 187 168 136 100% 127 99
Down High Downpatrick AQE 139 122 128 100% 125 77
Regent House Newtownards AQE 281 240 210 100% 125 97
Ballyclare High School Ballyclare AQE 186 170 186 100% 123 54
Ballymena Academy Ballymena AQE 176 170 176 100% 122 81
Larne Grammar Larne AQE 161 140 110 100% 124 93
Limavady Grammar Limavady AQE 157 150 130 100% 124 88
Bangor Grammar Bangor AQE 170 155 125 100% 124 100
Carrickfergus Grammar Carrickfergus AQE 172 133 116 98% 124 95
Omagh Academy Omagh AQE 103 99 95 100% 125 81
Wallace High School Lisburn AQE 289 205 170 87% 121+ 101-105
Enniskillen Royal Grammar School Enniskillen AQE 163 159 130 100% 121 95
Cambridge House Grammar Ballymena AQE 171 152 140 100% 120 85
Glenlola Collegiate Bangor AQE 178 156 157 100% 125 85
Foyle College Londonderry AQE 151 139 126 100% 123 88
Strabane Academy Strabane AQE 88 88 110 63% 121 74
Bloomfield Collegiate Belfast AQE 162 106 100 100% 122 90
Antrim Grammar Antrim AQE 159 140 112 100% Band 1 Band 3
Lagan College Belfast AQE/GL 456 366 200 35% Band 1 (122/97) Band 4 (99/41)
Campbell College Belfast AQE/GL 168 127 130 70% Band 1 (124/A) Band 4 (94/C1)
Hunterhouse College Belfast AQE/GL 166 95 100 100% Band 1 (AQE 117 GL98) Band 5 (AQE 88 GL 20)
Slemish Integrated College Ballymena AQE/GL 214 192 140 35% Band 1 Band 4
Victoria College Belfast AQE/GL 150 99 130 99% Band 1 Band 5
St Patrick's Grammar School Downpatrick AQE/GL 129 109 96 100% Band 1 Band 4
Wellington College Belfast AQE/GL 160 89 110 100% AQE 123/ GL A AQE 88/ GL C1

GL SCORE BREAKDOWN: 234+ A; 233 - 229 B1; 228 - 224 B2; 223 - 219 C1; 218 - 213 C2; 212 - 138 D

AQE QUINTILE BOUNDARIES: Q1 112+; Q2 107 - 111; Q3 99 - 106; Q4 89 - 98; Q5 88 or less; BAND RANGES: Victoria College, Lagan College, Wellington College: BAND I 80 + (GL cohort percentile) 113+ (AQE score); BAND II 60 - 79, 106 - 112; BAND III 50 - 59, 103 - 105; BAND IV 40 - 49, 99 - 102; BAND V 30 - 39, 94 - 98; BAND VI 20 - 29, 88 - 93; BAND VII, 19 or below, 87 or below; BAND RANGES: St Patrick's Grammar, Downpatrick: BAND 1 60+ (GL) 107+ (AQE); BAND 2 50+ (GL) 103-106 (AQE); BAND 3 40+ (GL) 99-102 (AQE); BAND 4 30+ (GL) 95-98 (AQE); BAND 5 20+ (GL) 89-94 (AQE); BAND 6 19 and below (GL) 88 or less (AQE)